
| Westport Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 DATE: 22 February 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.7°C (53.1°F), Apparent temp 9.4°C |
| Maximum Temperature (since midnight) | 13.8°C at: 09:58 | Minimum Temperature (since midnight) | 10.4°C at: 17:44 |
| Average windspeed (ten minute) | 15.2 kmh (8.2 kts) | Wind Direction (ten minute) | NNW (348°) |
| Windchill Temperature | 10.1°C | Maximum Gust (last hour) | 37.0 kmh (20.0 kts) at: 22:43 |
| Maximum Gust (since midnight) | 70.8 kmh (38.3 kts) at: 06:02 | Maximum 1 minute average (since midnight) | 45.0 kmh (24.3 kts) at: 10:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 7.0 mm (0.28 in.) at 20:32 |
| Rainfall This month | 63.8 mm (2.51 in.) | Rainfall To date this year | 197.6 mm (7.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 3.2 mm | DewPoint | 11.1°C (Wet Bulb :11.4°C ) |
| Humidity | 96 %, Humidex 13.5°C | Barometer corrected to msl | 1017.2 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +8.8 mb | Pressure change (last 6 hours) | +3.5 mb |
| Current Indoor Temp. 17.3°C | |||
| Current Indoor Hum. 71% | |||




Use the RELOAD facility on your browser to retrieve the latest data.