Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 15:20 DATE: 23 February 2019 | |||
Current Weather | Dry | Current Temperature | 11.7°C (53.0°F), Apparent temp 9.4°C |
Maximum Temperature (since midnight) | 13.4°C at: 11:50 | Minimum Temperature (since midnight) | 10.6°C at: 04:57 |
Average windspeed (ten minute) | 10.9 kmh (5.9 kts) | Wind Direction (ten minute) | SW (222°) |
Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 32.2 kmh (17.4 kts) at: 15:02 |
Maximum Gust (since midnight) | 40.7 kmh (22.0 kts) at: 06:23 | Maximum 1 minute average (since midnight) | 19.9 kmh (10.7 kts) at: 07:08 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 06:13 |
Rainfall This month | 82.2 mm (3.24 in.) | Rainfall To date this year | 169.8 mm (6.69 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.2 mm | DewPoint | 7.6°C (Wet Bulb :9.7°C ) |
Humidity | 76 %, Humidex 11.9°C | Barometer corrected to msl | 1026.2 mb |
Pressure change | +1.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +10.4 mb | Pressure change (last 6 hours) | +5.8 mb |
Current Indoor Temp. 21.2°C | |||
Current Indoor Hum. 70% |
Use the RELOAD facility on your browser to retrieve the latest data.